72- 165 One-Third Tubular Plate



 
Code Holes Length (mm)
01 2 25
02 3 37
03 4 49
04 5 61
05 6 73
06 7 85
07 8 97
08 9 109
09 10 121
10 12 145

Accepts Æ 3.5mm screws.

72 -173 'Y' Reconstruction Plate






Code Holes
01 6
02 9
03 12


Accepts Æ3.5mm screws.
72 - 175 Clover Leaf Plates


Code Holes Length (mm)
01 3 88
02 4 104
03 5 120
04 6 136
05 7 152
06 8 168
07 9 184
08 10 200


Accepts Æ 3.5mm screws.


72 - 177 Narrow LcDCP (Narrow Contact Dynamic Compression Plate)


Code Holes Length (mm)
01 4 70
02 5 88
03 6 106
04 7 124
05 8 142
06 9 160
07 10 178
08 11 196
09 12 214
10 14 250


Accepts Æ 4.5mm screws.