72- 190 L- Buttress Plates



 
Code Holes Length (mm)
01L 3 69 Left
02L 4 85 Left
03L 5 101 Left
04L 6 119 Left
01R 3 69 Right
02R 4 85 Right
03R 5 101 Right
04R 6 119 Right

Accepts Ø 4.5 mm screws


72 - 192 T- Buttress Plates


Code Holes Length (mm)
01 3 68
02 4 84
03 5 100
04 6 116
05 7 134
06 8 148
07 9 164


Accepts Ø 4.5 mm screws
72 - 200 Cobra Head Plates


Code Holes Length (mm)
01 6 154
02 7 170
03 8 186
04 9 202


Accepts Ø 4.5 mm screws




72 - 167 Straight Reconstruction Plates


A Accepts Æ 2.7mm screws
B Accepts Æ 3.5mm screws
C Accepts Æ 4.5mm screws



    A       B       C
Code Holes Length (mm)   Code Holes Length (mm)   Code Holes Length (mm)
01 2 16   01 5 58   01 3 45
02 3 24   02 6 70   02 4 61
03 4 32   03 7 82   03 5 77
04 5 40   04 8 94   04 6 93
05 6 48   05 9 106   05 7 109
06 7 56   06 10 118   06 8 125
07 8 64   07 12 142   07 9 141
08 9 72   08 14 166   08 10 157
09 10 80   09 16 190   09 1 173
10 11 88   10 18 214   10 12 189
11 12 96   11 20 238   11 13 205
12 14 112           12 14 221
13 16 128           13 15 237
14 18 144           14 16 253
15 20 160                
16 22 176                
17 24 193                


Do not bend more than 15°