72- 170 Curved Reconstruction Plates



 
Code Holes Length (mm)
01 6 70
02 8 94
03 10 118
04 12 142
05 14 166
06 16 190
07 18 214




72 - 205 Spoon Plates






Code Holes
01 5
02 6


Accepts Æ 4.5mm screws.
72 225 Condylar Plates 95° with Dynamic Holes


Code Holes Blade Length (mm) Plate Length (mm)
01 5 50 92
02 5 60 92
03 5 70 92
04 5 80 92
05 7 50 124
06 7 60 124
07 7 70 124
08 7 80 124
09 9 50 156
10 9 60 156
11 9 70 156
12 9 80 156
13 12 50 204
14 12 60 204
15 12 70 204
16 12 80 204
17 14 50 236
18 14 60 236
19 14 70 236
20 14 80 236
21 16 50 268
22 16 60 268
23 16 70 268
24 16 80 268
25 18 50 300
26 18 60 300
27 18 70 300
28 18 80 300


Accepts Æ 4.5mm screws.

72 - 210 Casper Spine Plate










Code Size
01 Small
02 Medium
03 Large